- New

Welcome to our new website - 10% off your first purchase. Use discount code 'ML2025' at checkout (excludes masts, booms and spinnaker poles).
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Harken Performa winches combine the high-efficiency of the Radial line with the sandblasted grip of Harken carbon-fiber racing winches for powerful hybrids. Optimized to handle the high-strength line used on sportboats and performance cruisers, Performa winches are a great solution for crew who don’t wish to invest in carbon winches or who need racing winches in smaller sizes.
Our Delivery Policy
Returning Your Order - Our policy
Model | Size | Speeds | Material | Weight (kg) | Drum Ø (mm) | Base Ø (mm) | Height (mm) | Line Entry Height (mm) | Max Line Ø (mm) | Gear Ratio 1 | Gear Ratio 2 | Power Ratio 1 | Power Ratio 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20STP | 20 | 1 | Alloy | ~3.9 | 73 | 137 | 148 | ~61 | 12 | 2.76 | — | 19.20 | — |
30.2STP | 30 | 2 | Alloy | ~4.2 | 73 | 120 | ~140 | 59 | 10 | 1.10 | 4.25 | 7.80 | 29.80 |
35.2STP | 35 | 2 | Alloy | ~5.4 | 80 | 149 | 148 | ~79 | 14 | 2.13 | 5.65 | 13.50 | 35.90 |
40.2STP | 40 | 2 | Alloy | ~6.3 | 80 | 157 | 153 | 82 | 14 | 2.13 | 6.28 | 13.50 | 39.90 |
46.2STP | 46 | 2 | Alloy | 5.2 | 100 | 184 | 202 | 90 | 14 | 2.30 | 9.17 | 11.70 | 46.50 |
50.2STP | 50 | 2 | Alloy | ~6.0 | 110 | 195 | ~190 | ~95 | 14 | 2.40 | 10.90 | 11.10 | 50.40 |
60.2STP | 60 | 2 | Alloy | ~7.5 | 120 | 210 | ~210 | ~100 | 16 | 4.80 | 14.40 | 20.30 | 61.00 |
Max line diameter refers to the largest rope size the self-tailing jaws can grip effectively. Line entry height may vary slightly depending on installation.
These winches are a hybrid of Harken’s Radial efficiency and carbon racing grip—without the carbon price tag. Perfect for sailors who demand performance and reliability when trimming under load.
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font: