Westerly Falcon 33 rigging specifications & indicative costs
Westerly Falcon 33 — yacht rigging reference with indicative standing rigging, running rigging and equipment data. Core specifications and recommendations should be confirmed against the individual yacht.
Yacht and rig details
| Production | United Kingdom, 1985–1988 |
|---|---|
| LOA | 10.06 m |
| Beam | 3.32 m |
| Displacement | 5,249 kg |
| Rig | Masthead sloop |
| Mast stepping | Deck stepped |
| Spreaders | 1 |
Westerly Falcon 33 standing rigging
| Indicative forestay/backstay/shroud diameter | 7 mm |
|---|---|
| Rigging type | 1x19 stainless steel wire |
| Indicative standing rigging cost | £2,040 – £2,246 inc VAT |
Furler and kicker recommendations
| Genoa furler | Furlex 204S — 9.05 m |
|---|---|
| Rodkicker | Seldén Rodkicker 10 (Normal Gas) |
Mast and boom recommendations
| Suggested mast section | C106 |
|---|---|
| Indicative mast height | 14.08 m |
| Suggested boom section | E200 |
| Indicative boom foot length | 3.94 m |
| Reefing | Slab reefing (2 reef lines) |
Westerly Falcon 33 running rigging
| Line | Diameter | Length | Suggested rope |
|---|---|---|---|
| Main halyard | 10 mm | 30.3 m | Dyneema |
| Genoa halyard | 10 mm | 31.8 m | Dyneema |
| Spinnaker halyard | 10 mm | 34.2 m | Dyneema |
| Genoa sheets | 12 mm | 16.1 m per sheet | Marlow Ocean Braid |
| Main sheet | 12 mm | 21 m | Marlow Ocean Braid |
These specifications and prices are indicative only and should be verified against the rig and existing equipment on the individual yacht.