🧵 Breaking Strains by Diameter (kg)
Diameter (mm) | Kingfisher Braid on Braid | Kingfisher Dyneema Cruise | Kingfisher Racing Dyneema | Marlow D2 Racing |
---|---|---|---|---|
6 mm | 820 kg | 1,100 kg | 1,885 kg | ~1,300 kg |
8 mm | 1,300 kg | 2,100 kg | 3,500 kg | ~2,500 kg |
10 mm | 2,400 kg | 3,400 kg | 5,250 kg | ~4,300 kg |
12 mm | 3,200 kg | 5,200 kg | 7,050 kg | ~6,500 kg |
14 mm | — | 6,700 kg | 9,300 kg | ~8,500 kg |
16 mm | — | — | 12,200 kg | ~11,000 kg |
🔍 Highlights:
- Kingfisher Racing Dyneema uses a 12-strand PU-coated Dyneema SK78 core with a high-tenacity polyester cover, offering excellent strength and low stretch.
- Marlow D2 Racing is also built on Dyneema SK78, with slightly more conservative published breaking loads.
- Braid on Braid is ideal for cruising, while Dyneema Cruise offers a middle ground between cost and performance.