- -15%
- New

GRAB A BARGAIN - 15% off all list prices until 31 October 2025 (excludes masts & booms).
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
The Sta-Lok Eye is a high-performance, reusable alternative to swage terminals, ideal for sailors, marine engineers, riggers, architects, and industrial professionals requiring a strong and durable fitting for wire rope assemblies.
Manufactured from high-strength 316 stainless steel for maximum corrosion resistance, the Sta-Lok Eye is proven to be stronger than the wire itself. It is quick and easy to install using basic hand tools, with no pre-measurement required, making it ideal for onsite or onboard assembly. Supplied as standard for 1×19 wire rope, it can also accommodate 7×7, 7×19, and compact strand constructions with the appropriate wedges, available separately.
Suitable for both right-hand and left-hand lay wire ropes, the Sta-Lok Eye delivers reliable mechanical performance in marine, architectural, and industrial applications. Its robust design ensures dependable, long-term service even in demanding environments. Refer to the technical chart for full dimensional details.
Our Delivery Policy
Returning Your Order - Our policy
Product Code | Wire Size (Metric) | A (mm) | B (mm) | D (mm) | H (mm) | Weight (kg) | Weight (lb) |
---|---|---|---|---|---|---|---|
033-03 | 3 MM | 17.9 | 10.0 | 5.0 | 6.5 | 0.020 | 0.044 |
033-04 | 4 MM | 20.3 | 14.7 | 5.8 | 8.0 | 0.040 | 0.088 |
033-05 | 5 MM | 24.4 | 18.0 | 7.5 | 10.0 | 0.080 | 0.176 |
033-06 | 6 MM | 31.0 | 22.2 | 9.5 | 13.0 | 0.140 | 0.309 |
033-07 | 7 MM | 32.5 | 24.6 | 10.5 | 13.0 | 0.160 | 0.353 |
033-08-1/2 | 8 MM | 35.7 | 27.0 | 12.0 | 13.0 | 0.240 | 0.529 |
033-08-5/8 | 8 MM | 35.7 | 27.0 | 13.5 | 16.0 | 0.280 | 0.617 |
033-10 | 10 MM | 41.1 | 29.2 | 13.5 | 16.0 | 0.340 | 0.750 |
033-10-3/4 | 10 MM | 41.1 | 29.2 | 13.5 | 19.5 | 0.400 | 0.882 |
033-12 | 12 MM | 42.8 | 33.3 | 19.0 | 19.5 | 0.680 | 1.499 |
033-12-7/8 | 12 MM | 42.8 | 33.3 | 19.0 | 22.5 | 0.700 | 1.543 |
033-14 | 14 MM | 55.6 | 38.1 | 20.0 | 22.5 | 1.100 | 2.425 |
033-14-1 | 14 MM | 55.6 | 38.1 | 23.0 | 26.0 | 1.220 | 2.690 |
033-16 | 16 MM | 59.0 | 40.0 | 20.0 | 22.5 | 1.420 | 3.131 |
033-16-1 | 16 MM | 60.0 | 40.0 | 20.0 | 25.4 | 1.700 | 3.748 |
033-19 | 19 MM | 68.3 | 49.2 | 27.0 | 28.6 | 2.820 | 6.217 |
033-22 | 22 MM | 82.6 | 60.3 | 33.3 | 35.0 | 3.960 | 8.730 |
033-26 | 26 MM | 86.0 | 60.3 | 33.3 | 35.0 | 5.300 | 11.684 |
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font: