- -15%
- New

GRAB A BARGAIN - 15% off all list prices until 31 October 2025 (excludes masts & booms).
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Our Delivery Policy
Returning Your Order - Our policy
Part No | Wire Size (Metric) | Thread (UNF) | Fully Open (mm) | Fully Closed (mm) | Fork Width (mm) | Fork Pin (mm) |
---|---|---|---|---|---|---|
B26-03 | 3 MM | 1/4″ | 216.0 | 140.0 | 6.4 | 6.2 |
B26-144 | 4 MM | 1/4″ | 217.0 | 141.0 | 6.4 | 6.2 |
B26-04 | 4 MM | 5/16″ | 239.0 | 156.0 | 7.9 | 7.7 |
B26-5165 | 5 MM | 5/16″ | 244.0 | 161.0 | 7.9 | 7.7 |
B26-05 | 5 MM | 3/8″ | 273.0 | 181.0 | 9.5 | 9.3 |
B26-386 | 6 MM | 3/8″ | 272.0 | 180.0 | 9.5 | 9.3 |
B26-06 | 6 MM | 7/16″ | 303.0 | 203.0 | 11.1 | 10.9 |
B26-7167 | 7 MM | 7/16″ | 307.0 | 207.0 | 11.1 | 10.9 |
B26-07 | 7 MM | 1/2″ | 331.0 | 227.0 | 12.7 | 12.6 |
B26-08 | 8 MM | 1/2″ | 332.0 | 228.0 | 12.7 | 12.6 |
B26-588 | 8 MM | 5/8″ | 389.0 | 263.0 | 15.9 | 15.6 |
B26-10 | 10 MM | 5/8″ | 389.0 | 263.0 | 15.9 | 15.6 |
B26-12 | 12 MM | 3/4″ | 504.0 | 339.0 | 19.1 | 18.5 |
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font: