- -15%
- New

GRAB A BARGAIN - 15% off all list prices until 31 October 2025 (excludes masts & booms).
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Our Delivery Policy
Returning Your Order - Our policy
Part No | Wire Size (Metric) | Thread (UNF) | Fully Open (mm) | Fully Closed (mm) | Fork Width (mm) | Fork Pin (mm) |
---|---|---|---|---|---|---|
B28-03 | 3 MM | 1/4″ | 221.0 | 145.0 | 6.4 | 6.2 |
B28-144 | 4 MM | 1/4″ | 228.0 | 152.0 | 6.4 | 6.2 |
B28-04 | 4 MM | 5/16″ | 251.0 | 168.0 | 7.9 | 7.7 |
B28-5165 | 5 MM | 5/16″ | 251.0 | 168.0 | 7.9 | 7.7 |
B28-05 | 5 MM | 3/8″ | 278.0 | 186.0 | 9.5 | 9.3 |
B28-386 | 6 MM | 3/8″ | 279.0 | 187.0 | 9.5 | 9.3 |
B28-06 | 6 MM | 7/16″ | 308.0 | 208.0 | 11.1 | 10.9 |
B28-7167 | 7 MM | 7/16″ | 311.0 | 211.0 | 11.1 | 10.9 |
B28-07 | 7 MM | 1/2″ | 338.0 | 234.0 | 12.7 | 12.6 |
B28-08 | 8 MM | 1/2″ | 339.0 | 235.0 | 12.7 | 12.6 |
B28-588 | 8 MM | 5/8″ | 401.0 | 277.0 | 15.9 | 15.6 |
B28-10 | 10 MM | 5/8″ | 407.0 | 283.0 | 15.9 | 15.6 |
B28-12 | 12 MM | 3/4″ | 522.0 | 358.0 | 19.1 | 18.5 |
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font: