- -15%
- New

GRAB A BARGAIN - 15% off all list prices until 31 October 2025 (excludes masts & booms).
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
The Sta-Lok Eye is a high-performance, reusable alternative to swage terminals, ideal for sailors, marine engineers, riggers, architects, and industrial professionals requiring a strong and durable fitting for wire rope assemblies.
Manufactured from high-strength 316 stainless steel for maximum corrosion resistance, the Sta-Lok Eye is proven to be stronger than the wire itself. It is quick and easy to install using basic hand tools, with no pre-measurement required, making it ideal for onsite or onboard assembly. Supplied as standard for 1×19 wire rope, it can also accommodate 7×7, 7×19, and compact strand constructions with the appropriate wedges, available separately.
Suitable for both right-hand and left-hand lay wire ropes, the Sta-Lok Eye delivers reliable mechanical performance in marine, architectural, and industrial applications. Its robust design ensures dependable, long-term service even in demanding environments. Refer to the technical chart for full dimensional details.
Our Delivery Policy
Returning Your Order - Our policy
Product Code | Wire Size (Metric) | A (mm) | B (mm) | D (mm) | P (mm) | Weight (kg) | Weight (lb) |
---|---|---|---|---|---|---|---|
034-03 | 3 MM | 15.5 | 10.0 | 5.5 | 5.0 | 0.040 | 0.088 |
034-04 | 4 MM | 21.1 | 14.7 | 6.4 | 6.4 | 0.060 | 0.132 |
034-05 | 5 MM | 29.5 | 18.0 | 8.0 | 8.0 | 0.100 | 0.220 |
034-06 | 6 MM | 37.1 | 22.2 | 11.1 | 10.9 | 0.220 | 0.485 |
034-07 | 7 MM | 33.9 | 25.1 | 11.1 | 10.9 | 0.240 | 0.529 |
034-07-1/2 | 7 MM | 43.9 | 26.3 | 13.7 | 12.6 | 0.420 | 0.926 |
034-08 | 8 MM | 43.9 | 26.3 | 13.7 | 12.6 | 0.420 | 0.926 |
034-10 | 10 MM | 50.1 | 29.4 | 13.7 | 15.6 | 0.620 | 1.367 |
034-12 | 12 MM | 46.0 | 33.3 | 19.1 | 18.5 | 1.180 | 2.601 |
034-14 | 14 MM | 54.0 | 38.1 | 20.4 | 21.5 | 1.580 | 3.483 |
034-16 | 16 MM | 72.7 | 40.0 | 20.4 | 21.5 | 1.980 | 4.365 |
034-19 | 19 MM | 92.0 | 50.0 | 27.8 | 27.5 | 4.100 | 9.039 |
034-22 | 22 MM | 92.0 | 60.3 | 34.9 | 33.0 | 5.600 | 12.346 |
034-26 | 26 MM | 92.0 | 60.3 | 34.9 | 33.0 | 7.600 | 16.755 |
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font: