- -15%
- New

GRAB A BARGAIN - 15% off all list prices until 31 October 2025 (excludes masts & booms).
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Our Delivery Policy
Returning Your Order - Our policy
Part No | Wire Size (Metric) | Thread (UNF) | Fully Open (mm) | Fully Closed (mm) | C (mm) |
---|---|---|---|---|---|
B54-03 | 3 MM | 1/4″ | 235.0 | 159.0 | 14.6 |
B54-144 | 4 MM | 1/4″ | 241.0 | 165.0 | 14.6 |
B54-04Z | 4 MM | 5/16″ | 255.0 | 172.0 | 13.2 |
B54-04 | 4 MM | 5/16″ | 255.0 | 172.0 | 18.0 |
B54-5165Z | 5 MM | 5/16″ | 257.0 | 174.0 | 13.2 |
B54-5165 | 5 MM | 5/16″ | 257.0 | 174.0 | 18.0 |
B54-05SC | 5 MM | 3/8″ | 290.0 | 198.0 | 18.3 |
B54-05 | 5 MM | 3/8″ | 290.0 | 198.0 | 20.3 |
B54-386SC | 6 MM | 3/8″ | 288.0 | 196.0 | 18.3 |
B54-386 | 6 MM | 3/8″ | 288.0 | 196.0 | 20.3 |
B54-06SC | 6 MM | 7/16″ | 315.0 | 215.0 | 18.3 |
B54-06 | 6 MM | 7/16″ | 315.0 | 215.0 | 20.3 |
B54-7167SC | 7 MM | 7/16″ | 322.0 | 222.0 | 18.3 |
B54-7167 | 7 MM | 7/16″ | 322.0 | 222.0 | 20.3 |
B54-07 | 7 MM | 1/2″ | 339.0 | 235.0 | 26.0 |
B54-07SC | 7 MM | 1/2″ | 339.0 | 235.0 | 26.3 |
B54-08 | 8 MM | 1/2″ | 338.0 | 234.0 | 26.0 |
B54-08SC | 8 MM | 1/2″ | 338.0 | 234.0 | 26.3 |
B54-588SC | 8 MM | 5/8″ | 397.0 | 271.0 | 26.3 |
B54-588 | 8 MM | 5/8″ | 397.0 | 271.0 | 27.0 |
B54-10SC | 10 MM | 5/8″ | 405.0 | 279.0 | 26.3 |
B54-10 | 10 MM | 5/8″ | 405.0 | 279.0 | 27.0 |
B54-12 | 12 MM | 3/4″ | 512.0 | 348.0 | 28.0 |
Let me know if you'd like this sorted by wire size, visualized in a chart, or filtered for a specific application.
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font: