

Welcome to our new website - 10% off your first purchase. Use discount code 'ML2025' at checkout (excludes masts, booms and spinnaker poles).
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Bronze, like stainless steel, is very strong and highly resistant to corrosion. By making the body of the rigging screw in chrome plated aluminium bronze and the terminals in high grade marine stainless steel the risk of the thread seizing up under heavy loads is reduced. A design feature which gives you a product that performs better and lasts even longer.
This rigging screw has a fork at one end, and a Stemball at the other. Check the thread, pin and Stemball sizes are correct for your requirements.
Our Delivery Policy
Returning Your Order - Our policy
Part No | Thread Size | Radius (mm) | Clevis Pin Ø (mm) | LMIN (mm) | LMAX (mm) | W (mm) | H (mm) | Breaking Load (kg) |
---|---|---|---|---|---|---|---|---|
174-321-34 | 1/4" | 9 | 6.50 | 156 | 226 | 7.50 | 12.00 | 1550 |
174-321-35 | 1/4" | 11 | 6.50 | 156 | 220 | 7.50 | 12.00 | 1550 |
174-322-34 | 5/16" | 9 | 8.00 | 182 | 266 | 9.00 | 15.00 | 2450 |
174-322-35 | 5/16" | 11 | 8.00 | 182 | 266 | 9.00 | 15.00 | 2450 |
174-322-36 | 5/16" | 14 | 8.00 | 182 | 266 | 9.00 | 15.00 | 2450 |
174-323-34 | 3/8" | 11 | 9.50 | 209 | 303 | 10.50 | 18.00 | 3450 |
174-323-35 | 3/8" | 14 | 9.50 | 209 | 303 | 10.50 | 18.00 | 3450 |
174-324-34 | 7/16" | 11 | 11.00 | 244 | 368 | 12.50 | 21.00 | 4750 |
174-324-35 | 7/16" | 14 | 11.00 | 244 | 368 | 12.50 | 21.00 | 4750 |
174-325-34 | 1/2" | 11 | 13.00 | 280 | 425 | 14.50 | 25.00 | 6200 |
174-325-35 | 1/2" | 14 | 13.00 | 280 | 425 | 14.50 | 25.00 | 6200 |
174-326-34 | 5/8" | 14 | 15.80 | 326 | 496 | 18.00 | 32.00 | 9500 |
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font: