- New

Welcome to our new website - 10% off your first purchase. Use discount code 'ML2025' at checkout (excludes masts, booms and spinnaker poles).
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Harken Radial Line winches have successfully balanced the need for a secure grip and line longevity with smooth, controlled easing while under load. Details sailors will appreciate: smaller winches that carry higher loads, stress-free seasonal maintenance, and one-person installation. Plain-top winches are best handled by two crew—one to trim and one to tail the line.
Our Delivery Policy
Returning Your Order - Our policy
These winches are ideal for sailors who prefer manual tailing and a classic bronze finish. The smaller models (like the 20 and 35) are great for halyards or control lines, while the 50 is built for serious load-handling on larger yachts.
Model | Size | Speeds | Material | Weight (kg) | Drum Ø (mm) | Base Ø (mm) | Height (mm) | Line Entry Height (mm) | Gear Ratio 1 | Gear Ratio 2 | Power Ratio 1 | Power Ratio 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.2PTBBB | 20 | 2 | Bronze | 3.6 | 73 | 137 | 128 | — | 1.00 | 2.76 | 6.95 | 19.20 |
35.2PTBBB | 35 | 2 | Bronze | 5.2 | 80 | 149 | 148 | 79 | 2.13 | 5.65 | 13.50 | 35.90 |
40.2PTBBB | 40 | 2 | Bronze | 6.1 | 80 | 157 | 153 | 82 | 2.13 | 6.28 | 13.50 | 39.90 |
46.2PTBBB | 46 | 2 | Bronze | 9.7 | 100 | 184 | 179 | — | 2.30 | 9.17 | 11.70 | 46.50 |
50.2PTBBB | 50 | 2 | Bronze | 11.6 | 110 | 194 | 190 | — | 2.40 | 10.90 | 10.90 | 50.40 |
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font: