- New

Welcome to our new website - 10% off your first purchase. Use discount code 'ML2025' at checkout (excludes masts, booms and spinnaker poles).
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
The Radial winch drum’s gripping surface is shaped for each winch size and drum material and features diagonal ribs (rather than textured abrasive materials) to maximize gripping power and greatly reduce line wear. Plain-top winches are best handled by two crew—one to trim and one to tail the line.
Our Delivery Policy
Returning Your Order - Our policy
These winches are ideal for performance sailors and classic yacht owners who value both function and finish. The all-chrome construction offers corrosion resistance and a polished look that complements high-end deck hardware.
Model | Size | Speeds | Material | Weight (kg) | Drum Ø (mm) | Base Ø (mm) | Height (mm) | Line Entry Height (mm) | Gear Ratio 1 | Gear Ratio 2 | Power Ratio 1 | Power Ratio 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.2PTCCC | 20 | 2 | All-Chrome | ~3.6 | 73 | 137 | 128 | ~61 | 1.00 | 2.76 | 6.95 | 19.20 |
35.2PTCCC | 35 | 2 | All-Chrome | ~5.2 | 80 | 149 | 148 | ~79 | 2.13 | 5.65 | 13.50 | 35.90 |
40.2PTCCC | 40 | 2 | All-Chrome | 6.1 | 80 | 157 | 153 | 82 | 2.13 | 6.28 | 13.50 | 39.90 |
46.2PTCCC | 46 | 2 | All-Chrome | ~7.5 | 90 | 170 | ~165 | ~85 | 2.20 | 6.30 | 15.00 | 45.00 |
50.2PTCCC | 50 | 2 | All-Chrome | ~8.5 | 100 | 180 | ~175 | ~90 | 2.30 | 6.50 | 16.00 | 48.00 |
60.2PTCCC | 60 | 2 | All-Chrome | ~10.5 | 110 | 200 | ~190 | ~95 | 2.40 | 6.70 | 17.00 | 51.00 |
70.2PTCCC | 70 | 2 | All-Chrome | ~12.0 | 120 | 220 | ~205 | ~100 | 2.50 | 6.90 | 18.00 | 54.00 |
80.2PTCCC | 80 | 2 | All-Chrome | ~14.0 | 130 | 240 | ~220 | ~105 | 2.60 | 7.10 | 19.00 | 57.00 |
Plain-top winches do not have self-tailing jaws, so max line diameter is not applicable.
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font: