Hallberg-Rassy 43 rigging specifications & indicative costs
Hallberg-Rassy 43 — yacht rigging reference with indicative standing rigging, running rigging and equipment data. Core specifications and recommendations should be confirmed against the individual yacht.
Yacht and rig details
| Production | Sweden, 2001–2016 |
|---|---|
| LOA | 13.11 m |
| Beam | 4.33 m |
| Displacement | 12,700 kg |
| Rig | Masthead sloop |
| Mast stepping | Keel stepped |
| Spreaders | 2 |
Hallberg-Rassy 43 standing rigging
| Indicative forestay/backstay/shroud diameter | 10 mm |
|---|---|
| Rigging type | 1x19 stainless steel wire |
| Indicative standing rigging cost | £4,181 – £4,722 inc VAT |
Furler and kicker recommendations
| Genoa furler | Furlex 304S — 11.80 m |
|---|---|
| Rodkicker | Seldén Rodkicker 30 (Normal Gas) |
Mast and boom recommendations
| Suggested mast section | C211 |
|---|---|
| Indicative mast height | 18.35 m |
| Suggested boom section | E300 |
| Indicative boom foot length | 5.14 m |
| Reefing | Slab reefing (3 reef lines) |
Hallberg-Rassy 43 running rigging
| Line | Diameter | Length | Suggested rope |
|---|---|---|---|
| Main halyard | 12 mm | 38 m | Dyneema |
| Genoa halyard | 12 mm | 39.9 m | Dyneema |
| Spinnaker halyard | 12 mm | 42.7 m | Dyneema |
| Genoa sheets | 14 mm | 21 m per sheet | Marlow Ocean Braid |
| Main sheet | 14 mm | 27.5 m | Marlow Ocean Braid |
These specifications and prices are indicative only and should be verified against the rig and existing equipment on the individual yacht.