Hunter 36 rigging specifications & indicative costs
Hunter 36 — Masthead sloop, LOA 10.95 m, beam 3.38 m, approx. 6,123 kg displacement, built 1980–1983. Rigging and equipment recommendations remain indicative and should be confirmed against the individual yacht.
Yacht and rig details
| Production | United States, 1980–1983 |
|---|---|
| LOA | 10.95 m |
| Beam | 3.38 m |
| Displacement | 6,123 kg |
| Rig | Masthead sloop |
| Mast stepping | Deck stepped |
| Spreaders | 1 |
Hunter 36 standing rigging
| Indicative forestay/backstay/shroud diameter | 7 mm |
|---|---|
| Rigging type | 1x19 stainless steel wire |
| Indicative standing rigging cost | £2,183 – £2,403 inc VAT |
Furler and kicker recommendations
| Genoa furler | Furlex 204S — 7 mm / 14.87 m |
|---|---|
| Rodkicker | Seldén Rodkicker 20 (Normal Gas) |
Mast and boom recommendations
| Suggested mast section | C106 |
|---|---|
| Indicative mast height | 15.39 m |
| Suggested boom section | E200 |
| Indicative boom foot length | 5.61 m |
| Reefing | Slab reefing (2 reef lines) |
Hunter 36 running rigging
| Line | Diameter | Length | Suggested rope |
|---|---|---|---|
| Main halyard | 10 mm | 33.1 m | Dyneema |
| Genoa halyard | 10 mm | 34.6 m | Dyneema |
| Spinnaker halyard | 10 mm | 37.2 m | Dyneema |
| Genoa sheets | 12 mm | 17.5 m per sheet | Marlow Ocean Braid |
| Main sheet | 12 mm | 31.1 m | Marlow Ocean Braid |
These specifications and prices are indicative only and should be verified against the rig and existing equipment on the individual yacht.