J/Boats J/80 rigging specifications & indicative costs
J/Boats J/80 — yacht rigging reference with indicative standing rigging, running rigging and equipment data. Core specifications and recommendations should be confirmed against the individual yacht.
Yacht and rig details
| Production | United States, 1978–1988 |
|---|---|
| LOA | 8.00 m |
| Beam | 2.59 m |
| Displacement | 1,315 kg |
| Rig | Sloop |
| Mast stepping | Deck stepped |
| Spreaders | 1 |
J/Boats J/80 standing rigging
| Indicative forestay/backstay/shroud diameter | 5 mm |
|---|---|
| Rigging type | 1x19 stainless steel wire |
| Indicative standing rigging cost | £1,216 – £1,390 inc VAT |
Furler and kicker recommendations
| Genoa furler | Furlex 50S — 7.05 m |
|---|---|
| Rodkicker | Rigid boom vang (factory, non-Seldén) |
Mast and boom recommendations
| Suggested mast section | C124 |
|---|---|
| Indicative mast height | 9.14 m |
| Suggested boom section | E200 |
| Indicative boom foot length | 3.81 m |
| Reefing | Slab reefing (2 reef lines) |
J/Boats J/80 running rigging
| Line | Diameter | Length | Suggested rope |
|---|---|---|---|
| Main halyard | 8 mm | 21.5 m | Marlow Ocean Braid |
| Genoa halyard | 8 mm | 22.4 m | Marlow Ocean Braid |
| Spinnaker halyard | 8 mm | 24.3 m | Marlow Ocean Braid |
| Genoa sheets | 10 mm | 12.8 m per sheet | Marlow Ocean Braid |
| Main sheet | 10 mm | 18.2 m | Marlow Ocean Braid |
These specifications and prices are indicative only and should be verified against the rig and existing equipment on the individual yacht.